Todas as Criptomoedas
Row Labels | Name | Symbol | Price | Market Cap | Circulating Supply | Volume (24h) |
1 | Bitcoin | BTC | $ 6,560.92 | $ 111,219,154,341.00 | 16951762 | 3978940000 |
2 | Ethereum | ETH | $ 365.72 | $ 36,042,163,859.00 | 98550713 | 1129230000 |
3 | Ripple | XRP | $ 0.47 | $ 18,417,233,193.00 | 39,094,520,623 * | 247792000 |
4 | Bitcoin Cash | BCH | $ 631.36 | $ 10,764,469,555.00 | 17049600 | 304129000 |
5 | Litecoin | LTC | $ 111.04 | $ 6,205,869,543.00 | 55888595 | 255427000 |
6 | EOS | EOS | $ 5.33 | $ 4,071,974,637.00 | 764,180,619 * | 311044000 |
7 | Cardano | ADA | $ 0.14 | $ 3,736,246,427.00 | 25,927,070,538 * | 111259000 |
8 | Stellar | XLM | $ 0.19 | $ 3,586,033,979.00 | 18,550,594,529 * | 50417800 |
9 | NEO | NEO | $ 45.68 | $ 2,968,875,000.00 | 65,000,000 * | 60985100 |
10 | IOTA | MIOTA | $ 0.98 | $ 2,721,727,171.00 | 2,779,530,283 * | 29651900 |
11 | Monero | XMR | $ 166.36 | $ 2,643,083,178.00 | 15887541 | 24362400 |
12 | Dash | DASH | $ 289.83 | $ 2,312,760,327.00 | 7979686 | 79483100 |
13 | Tether | USDT | $ 1.00 | $ 2,288,558,841.00 | 2,287,140,814 * | 1634390000 |
14 | TRON | TRX | $ 0.03 | $ 1,914,127,128.00 | 65,748,192,476 * | 225828000 |
15 | NEM | XEM | $ 0.20 | $ 1,815,678,000.00 | 8,999,999,999 * | 14171900 |
16 | Ethereum Classic | ETC | $ 13.18 | $ 1,329,645,743.00 | 100892778 | 114622000 |
17 | Binance Coin | BNB | $ 10.57 | $ 1,228,478,240.00 | 116,261,604 * | 94376000 |
18 | Qtum | QTUM | $ 12.86 | $ 1,138,219,706.00 | 88,491,328 * | 82529000 |
19 | VeChain | VEN | $ 2.17 | $ 1,135,742,933.00 | 523,270,505 * | 40658500 |
20 | OmiseGO | OMG | $ 7.60 | $ 775,604,007.00 | 102,042,552 * | 18340000 |
21 | ICON | ICX | $ 1.93 | $ 747,150,729.00 | 387,042,508 * | 38456400 |
22 | Lisk | LSK | $ 6.80 | $ 703,064,218.00 | 103,394,686 * | 11449300 |
23 | Bitcoin Gold | BTG | $ 39.77 | $ 672,782,592.00 | 16916199 | 6800990 |
24 | Nano | NANO | $ 4.95 | $ 659,421,799.00 | 133,248,289 * | 14634800 |
25 | Zcash | ZEC | $ 176.82 | $ 637,757,922.00 | 3606881 | 52455100 |
26 | Verge | XVG | $ 0.04 | $ 591,403,322.00 | 14781609363 | 46817400 |
27 | Ontology | ONT | $ 1.83 | $ 441,740,127.00 | 241,236,451 * | 32766100 |
28 | Bytom | BTM | $ 0.44 | $ 435,697,332.00 | 987,000,000 * | 27778500 |
29 | DigixDAO | DGD | $ 213.22 | $ 426,430,000.00 | 2,000,000 * | 13353800 |
30 | Populous | PPT | $ 11.35 | $ 419,940,199.00 | 37,004,027 * | 510801 |
31 | Bytecoin | BCN | $ 0.00 | $ 378,490,839.00 | 1.83815E+11 | 682240 |
32 | Steem | STEEM | $ 1.38 | $ 355,002,850.00 | 256,708,981 * | 1137430 |
33 | Waves | WAVES | $ 3.34 | $ 334,301,000.00 | 100,000,000 * | 15521400 |
34 | Aeternity | AE | $ 1.41 | $ 328,952,670.00 | 233,020,472 * | 3018970 |
35 | Stratis | STRAT | $ 3.31 | $ 326,599,172.00 | 98,799,690 * | 3966550 |
36 | Siacoin | SC | $ 0.01 | $ 317,974,763.00 | 33499696370 | 3004340 |
37 | BitShares | BTS | $ 0.12 | $ 316,995,525.00 | 2,612,500,000 * | 4195630 |
38 | RChain | RHOC | $ 0.88 | $ 315,135,025.00 | 359,582,680 * | 316491 |
39 | Bitcoin Diamond | BCD | $ 1.96 | $ 299,602,691.00 | 152867875 | 1854870 |
40 | Dogecoin | DOGE | $ 0.00 | $ 297,769,803.00 | 1.13837E+11 | 2844730 |
41 | Maker | MKR | $ 480.02 | $ 296,762,931.00 | 618,228 * | 69111 |
42 | Status | SNT | $ 0.08 | $ 281,513,151.00 | 3,470,483,788 * | 21016000 |
43 | XPA | XPA | $ 0.28 | $ 275,690,000.00 | 1,000,000,000 * | 203276 |
44 | Zilliqa | ZIL | $ 0.04 | $ 273,724,120.00 | 6,618,552,066 * | 13043900 |
45 | Decred | DCR | $ 37.63 | $ 265,114,141.00 | 7044931 | 318385 |
46 | Veritaseum | VERI | $ 128.81 | $ 262,332,153.00 | 2,036,645 * | 319953 |
47 | Augur | REP | $ 23.69 | $ 260,564,700.00 | 11,000,000 * | 2052570 |
48 | 0x | ZRX | $ 0.48 | $ 248,765,429.00 | 521,485,831 * | 5613330 |
49 | Komodo | KMD | $ 2.23 | $ 232,236,540.00 | 104037442 | 598319 |
50 | Hshare | HSR | $ 5.30 | $ 226,754,052.00 | 42809388 | 15876300 |
51 | Waltonchain | WTC | $ 8.90 | $ 221,707,320.00 | 24,898,178 * | 4522320 |
52 | Aion | AION | $ 1.82 | $ 209,487,771.00 | 115,319,871 * | 7376450 |
53 | Ardor | ARDR | $ 0.21 | $ 206,400,289.00 | 998,999,495 * | 1161330 |
54 | QASH | QASH | $ 0.57 | $ 197,982,400.00 | 350,000,000 * | 3493480 |
55 | Cryptonex | CNX | $ 4.37 | $ 197,645,952.00 | 45191505 | 1097150 |
56 | KuCoin Shares | KCS | $ 2.14 | $ 194,738,408.00 | 91,043,076 * | 188711 |
57 | Loopring | LRC | $ 0.34 | $ 193,546,951.00 | 572,074,043 * | 1846390 |
58 | Ark | ARK | $ 1.82 | $ 185,107,242.00 | 101,615,710 * | 531389 |
59 | PIVX | PIVX | $ 3.24 | $ 181,215,334.00 | 55,890,121 * | 1471060 |
60 | Basic Attenti… | BAT | $ 0.18 | $ 176,037,000.00 | 1,000,000,000 * | 4220990 |
61 | MonaCoin | MONA | $ 2.98 | $ 174,101,208.00 | 58471100 | 866601 |
62 | IOStoken | IOST | $ 0.02 | $ 171,260,880.00 | 8,400,000,000 * | 22135100 |
63 | DigiByte | DGB | $ 0.02 | $ 162,411,823.00 | 10054591887 | 1044050 |
64 | Nebulas | NAS | $ 4.57 | $ 162,336,175.00 | 35,500,000 * | 7099830 |
65 | Golem | GNT | $ 0.18 | $ 152,936,910.00 | 834,262,000 * | 5067470 |
66 | Factom | FCT | $ 17.43 | $ 152,454,238.00 | 8,745,102 * | 752461 |
67 | GXChain | GXS | $ 2.49 | $ 149,214,600.00 | 60,000,000 * | 1094160 |
68 | Revain | R | $ 0.80 | $ 146,678,882.00 | 184,450,000 * | 4151430 |
69 | Gas | GAS | $ 14.34 | $ 143,427,880.00 | 9,999,782 * | 3631610 |
70 | Dragonchain | DRGN | $ 0.57 | $ 137,063,766.00 | 238,421,940 * | 825505 |
71 | Ethos | ETHOS | $ 1.78 | $ 135,707,557.00 | 76,083,332 * | 2747960 |
72 | Syscoin | SYS | $ 0.25 | $ 131,916,129.00 | 531994953 | 1875990 |
73 | Kin | KIN | $ 0.00 | $ 129,809,854.00 | 756,097,560,976 * | 238013 |
74 | FunFair | FUN | $ 0.03 | $ 128,340,669.00 | 4,605,074,689 * | 4640350 |
75 | Electroneum | ETN | $ 0.02 | $ 125,667,971.00 | 6588581662 | 509251 |
76 | aelf | ELF | $ 0.50 | $ 124,722,250.00 | 250,000,000 * | 23985100 |
77 | Storm | STORM | $ 0.03 | $ 122,717,111.00 | 4,088,853,037 * | 62475800 |
78 | ZCoin | XZC | $ 27.43 | $ 121,697,963.00 | 4437014 | 714818 |
79 | Kyber Network | KNC | $ 0.90 | $ 121,286,540.00 | 134,132,697 * | 4532280 |
80 | Mithril | MITH | $ 0.39 | $ 117,908,624.00 | 300,131,152 * | 16134200 |
81 | Substratum | SUB | $ 0.31 | $ 109,284,105.00 | 352,921,000 * | 3507100 |
82 | Nxt | NXT | $ 0.10 | $ 104,241,648.00 | 998,999,942 * | 855467 |
83 | SALT | SALT | $ 1.85 | $ 103,586,426.00 | 56,088,468 * | 5498490 |
84 | Byteball Bytes | GBYTE | $ 159.17 | $ 102,697,413.00 | 645,222 * | 124267 |
85 | ReddCoin | RDD | $ 0.00 | $ 100,888,208.00 | 28,808,246,690 * | 1770400 |
86 | MaidSafeCoin | MAID | $ 0.22 | $ 99,943,485.00 | 452,552,412 * | 400596 |
87 | Nucleus Vision | NCASH | $ 0.02 | $ 98,951,904.00 | 3,984,517,436 * | 6335820 |
88 | Enigma | ENG | $ 1.29 | $ 96,234,077.00 | 74,836,171 * | 4293110 |
89 | Dropil | DROP | $ 0.01 | $ 95,257,437.00 | 18,139,954,642 * | 33251 |
90 | Skycoin | SKY | $ 12.11 | $ 94,066,286.00 | 7,766,371 * | 420465 |
91 | Power Ledger | POWR | $ 0.26 | $ 93,042,369.00 | 363,932,947 * | 4472870 |
92 | Request Network | REQ | $ 0.14 | $ 92,851,067.00 | 662,961,459 * | 2909040 |
93 | Dent | DENT | $ 0.01 | $ 91,648,271.00 | 10,614,760,961 * | 540022 |
94 | Dentacoin | DCN | $ 0.00 | $ 90,541,138.00 | 325,226,613,094 * | 27319 |
95 | Neblio | NEBL | $ 6.94 | $ 89,940,043.00 | 12,959,119 * | 8733230 |
96 | Bancor | BNT | $ 2.08 | $ 88,783,902.00 | 42,606,729 * | 3112900 |
97 | ChainLink | LINK | $ 0.25 | $ 87,802,050.00 | 350,000,000 * | 7888790 |
98 | Emercoin | EMC | $ 2.11 | $ 87,568,836.00 | 41536464 | 487587 |
99 | Achain | ACT | $ 0.19 | $ 86,062,798.00 | 464,133,044 * | 3528750 |
100 | TenX | PAY | $ 0.82 | $ 85,699,506.00 | 104,661,310 * | 3983980 |
101 | Genaro Network | GNX | $ 0.35 | $ 84,701,861.00 | 238,614,268 * | 4249170 |
102 | Cindicator | CND | $ 0.06 | $ 83,238,799.00 | 1,445,976,590 * | 983759 |
103 | Nuls | NULS | $ 2.01 | $ 80,478,800.00 | 40,000,000 * | 8948140 |
104 | Storj | STORJ | $ 0.60 | $ 80,112,135.00 | 133,425,493 * | 4626950 |
105 | Particl | PART | $ 8.77 | $ 78,176,801.00 | 8,917,055 * | 476002 |
106 | Polymath | POLY | $ 0.32 | $ 77,859,039.00 | 239,999,750 * | 345224 |
107 | Nexus | NXS | $ 1.34 | $ 75,873,408.00 | 56468974 | 3476080 |
108 | Matrix AI Net… | MAN | $ 0.49 | $ 73,734,450.00 | 150,000,000 * | 306849 |
109 | MinexCoin | MNX | $ 20.22 | $ 72,028,928.00 | 3562068 | 62082 |
110 | Genesis Vision | GVT | $ 18.84 | $ 70,216,652.00 | 3,726,781 * | 13355900 |
111 | Credits | CS | $ 0.51 | $ 69,042,675.00 | 136,536,209 * | 2125750 |
112 | Pillar | PLR | $ 0.30 | $ 68,058,544.00 | 227,384,800 * | 67808 |
113 | Metal | MTL | $ 3.04 | $ 67,846,467.00 | 22,342,464 * | 9947660 |
114 | Iconomi | ICN | $ 0.68 | $ 67,804,708.00 | 99,735,687 * | 638917 |
115 | Dynamic Tradi… | DTR | $ 0.06 | $ 67,669,625.00 | 1,189,228,953 * | 13317 |
116 | Decentraland | MANA | $ 0.06 | $ 67,479,153.00 | 1,050,141,509 * | 5655560 |
117 | Enjin Coin | ENJ | $ 0.09 | $ 67,336,828.00 | 756,192,535 * | 6254130 |
118 | Vertcoin | VTC | $ 1.54 | $ 67,039,343.00 | 43589500 | 756327 |
119 | GameCredits | GAME | $ 1.03 | $ 66,473,930.00 | 64355352 | 1167910 |
120 | Cube | AUTO | $ 0.01 | $ 66,416,475.00 | 6,274,940,000 * | 2010970 |
121 | BitcoinDark | BTCD | $ 51.28 | $ 66,090,017.00 | 1288862 | 106306 |
122 | POA Network | POA | $ 0.31 | $ 64,143,498.00 | 203,806,138 * | 2217640 |
123 | Civic | CVC | $ 0.19 | $ 63,787,430.00 | 342,699,966 * | 4849130 |
124 | Oyster | PRL | $ 0.89 | $ 63,484,008.00 | 71,266,926 * | 717263 |
125 | iExec RLC | RLC | $ 0.79 | $ 63,146,630.00 | 80,070,793 * | 604733 |
126 | Theta Token | THETA | $ 0.11 | $ 62,200,440.00 | 588,083,732 * | 6477620 |
127 | WAX | WAX | $ 0.12 | $ 61,438,403.00 | 492,954,537 * | 2682150 |
128 | Raiden Networ… | RDN | $ 1.22 | $ 61,380,188.00 | 50,168,936 * | 5871490 |
129 | Blocknet | BLOCK | $ 11.90 | $ 60,432,211.00 | 5,079,532 * | 46532 |
130 | Gnosis | GNO | $ 53.56 | $ 59,160,515.00 | 1,104,590 * | 416371 |
131 | SmartCash | SMART | $ 0.07 | $ 58,078,246.00 | 844893687 | 64876 |
132 | Time New Bank | TNB | $ 0.03 | $ 56,995,970.00 | 2,261,619,182 * | 2162820 |
133 | Monaco | MCO | $ 4.29 | $ 56,601,067.00 | 13,205,542 * | 6388340 |
134 | Quantstamp | QSP | $ 0.09 | $ 56,485,111.00 | 617,314,171 * | 3428300 |
135 | SingularityNET | AGI | $ 0.11 | $ 56,059,309.00 | 521,710,040 * | 329178 |
136 | Santiment Net… | SAN | $ 0.89 | $ 56,003,960.00 | 62,660,371 * | 1316260 |
137 | Aragon | ANT | $ 2.07 | $ 54,587,936.00 | 26,356,214 * | 550926 |
138 | PayPie | PPP | $ 0.66 | $ 54,586,703.00 | 82,500,000 * | 14505 |
139 | Ignis | IGNIS | $ 0.07 | $ 53,031,791.00 | 761,143,950 * | 600584 |
140 | DEW | DEW | $ 0.51 | $ 52,844,073.00 | 103,244,553 * | 59104 |
141 | ZenCash | ZEN | $ 14.71 | $ 52,079,473.00 | 3540100 | 438798 |
142 | Po.et | POE | $ 0.02 | $ 51,091,933.00 | 2,256,920,162 * | 1675260 |
143 | SIRIN LABS Token | SRN | $ 0.22 | $ 49,487,180.00 | 229,258,029 * | 8075480 |
144 | Fusion | FSN | $ 1.78 | $ 49,211,861.00 | 27,648,200 * | 137460 |
145 | NavCoin | NAV | $ 0.79 | $ 49,182,770.00 | 62,644,990 * | 344898 |
146 | Arcblock | ABT | $ 0.51 | $ 47,444,552.00 | 93,080,732 * | 25210600 |
147 | Ubiq | UBQ | $ 1.17 | $ 47,120,159.00 | 40222760 | 61589 |
148 | BOScoin | BOS | $ 0.11 | $ 46,258,631.00 | 434,121,000 * | 163961 |
149 | THEKEY | TKY | $ 0.01 | $ 45,880,093.00 | 3,634,728,910 * | 467946 |
150 | Gifto | GTO | $ 0.17 | $ 45,467,608.00 | 269,840,639 * | 813621 |
151 | Bluzelle | BLZ | $ 0.27 | $ 45,373,845.00 | 165,000,000 * | 3754620 |
152 | Bibox Token | BIX | $ 0.42 | $ 44,882,039.00 | 105,918,066 * | 681904 |
153 | SaluS | SLS | $ 44.30 | $ 44,755,631.00 | 1,010,303 * | 21361500 |
154 | Telcoin | TEL | $ 0.00 | $ 44,063,097.00 | 28,288,370,091 * | 303204 |
155 | Envion | EVN | $ 0.41 | $ 43,608,304.00 | 107,492,220 * | 78993 |
156 | Bitcore | BTX | $ 3.36 | $ 43,514,564.00 | 12966431 | 961280 |
157 | MediBloc | MED | $ 0.01 | $ 43,261,152.00 | 2,966,384,100 * | 500906 |
158 | Asch | XAS | $ 0.46 | $ 43,250,591.00 | 93355331 | 674771 |
159 | CyberMiles | CMT | $ 0.07 | $ 43,196,204.00 | 600,149,827 * | 13793200 |
160 | DigitalNote | XDN | $ 0.01 | $ 42,537,716.00 | 6898306356 | 1578710 |
161 | Eidoo | EDO | $ 1.44 | $ 42,190,345.00 | 29,261,461 * | 8146130 |
162 | SmartMesh | SMT | $ 0.03 | $ 42,175,127.00 | 1,413,716,694 * | 5695170 |
163 | High Performa… | HPB | $ 1.84 | $ 40,976,297.00 | 22,216,600 * | 2114650 |
164 | ETHLend | LEND | $ 0.04 | $ 40,871,180.00 | 1,086,132,884 * | 1212090 |
165 | Ruff | RUFF | $ 0.05 | $ 40,790,890.00 | 831,800,000 * | 5712210 |
166 | Scry.info | DDD | $ 0.14 | $ 40,787,943.00 | 300,056,960 * | 131656 |
167 | BLOCKv | VEE | $ 0.03 | $ 40,661,561.00 | 1,531,433,921 * | 181327 |
168 | AdEx | ADX | $ 0.55 | $ 40,367,133.00 | 73,430,701 * | 6008320 |
169 | Quantum Resis… | QRL | $ 0.77 | $ 40,226,420.00 | 52,000,000 * | 351124 |
170 | XTRABYTES | XBY | $ 0.09 | $ 40,120,849.00 | 430,000,000 * | 45576 |
171 | Experience Po… | XP | $ 0.00 | $ 39,663,640.00 | 2.22076E+11 | 99358 |
172 | ION | ION | $ 1.93 | $ 39,433,829.00 | 20,471,494 * | 1950990 |
173 | SophiaTX | SPHTX | $ 0.20 | $ 38,813,863.00 | 191,773,781 * | 93635 |
174 | CRYPTO20 | C20 | $ 0.98 | $ 38,653,775.00 | 39,562,405 * | 1022330 |
175 | MediShares | MDS | $ 0.08 | $ 38,634,967.00 | 483,511,857 * | 7375410 |
176 | BridgeCoin | BCO | $ 1.42 | $ 38,338,650.00 | 27000000 | 11557 |
177 | Pura | PURA | $ 0.22 | $ 37,814,655.00 | 173286842 | 166177 |
178 | Ambrosus | AMB | $ 0.26 | $ 37,454,268.00 | 144,590,975 * | 8163650 |
179 | Edgeless | EDG | $ 0.45 | $ 36,978,758.00 | 82,046,297 * | 651867 |
180 | Peercoin | PPC | $ 1.49 | $ 36,706,597.00 | 24685500 | 266978 |
181 | Paypex | PAYX | $ 0.53 | $ 36,472,612.00 | 68,428,658 * | 14719 |
182 | Loom Network | LOOM | $ 0.09 | $ 36,345,053.00 | 420,361,602 * | 553292 |
183 | Ripio Credit … | RCN | $ 0.07 | $ 35,317,819.00 | 489,033,040 * | 4459790 |
184 | UTRUST | UTK | $ 0.12 | $ 35,231,107.00 | 286,739,487 * | 1930980 |
185 | OST | OST | $ 0.12 | $ 35,147,855.00 | 288,515,753 * | 1719610 |
186 | CasinoCoin | CSC | $ 0.00 | $ 35,054,908.00 | 35,973,085,511 * | 1434 |
187 | IoT Chain | ITC | $ 0.72 | $ 34,893,701.00 | 48,602,869 * | 5875110 |
188 | SONM | SNM | $ 0.10 | $ 34,523,794.00 | 359,600,000 * | 592183 |
189 | DATA | DTA | $ 0.01 | $ 33,931,867.00 | 4,254,336,773 * | 6404960 |
190 | Red Pulse | RPX | $ 0.06 | $ 33,905,272.00 | 543,348,500 * | 1489520 |
191 | AirSwap | AST | $ 0.23 | $ 33,791,250.00 | 150,000,000 * | 3139040 |
192 | Feathercoin | FTC | $ 0.17 | $ 33,595,880.00 | 196420040 | 244376 |
193 | Crypterium | CRPT | $ 0.43 | $ 33,503,009.00 | 78,081,577 * | 212436 |
194 | WePower | WPR | $ 0.08 | $ 33,447,745.00 | 402,461,675 * | 5131940 |
195 | BitBay | BAY | $ 0.03 | $ 33,401,829.00 | 1,010,076,886 * | 421202 |
196 | Wings | WINGS | $ 0.37 | $ 32,744,977.00 | 89,708,333 * | 2230320 |
197 | Streamr DATAcoin | DATA | $ 0.05 | $ 32,385,524.00 | 677,154,514 * | 106571 |
198 | Gulden | NLG | $ 0.08 | $ 31,937,422.00 | 394843400 | 75021 |
199 | district0x | DNT | $ 0.05 | $ 31,765,740.00 | 600,000,000 * | 27170900 |
200 | SpankChain | SPANK | $ 0.11 | $ 31,535,160.00 | 300,043,386 * | 72954 |
201 | Einsteinium | EMC2 | $ 0.15 | $ 31,441,115.00 | 216715710 | 914364 |
202 | DeepBrain Chain | DBC | $ 0.03 | $ 31,161,510.00 | 900,000,000 * | 2477010 |
203 | TaaS | TAAS | $ 3.82 | $ 31,112,672.00 | 8,146,001 * | 231024 |
204 | QLINK | QLC | $ 0.13 | $ 30,901,200.00 | 240,000,000 * | 10103300 |
205 | SingularDTV | SNGLS | $ 0.05 | $ 30,838,560.00 | 600,000,000 * | 8260860 |
206 | Ormeus Coin | ORME | $ 1.79 | $ 30,452,173.00 | 17,029,321 * | 2981410 |
207 | NAGA | NGC | $ 0.53 | $ 30,396,955.00 | 57,672,338 * | 50079 |
208 | VIBE | VIBE | $ 0.15 | $ 30,052,658.00 | 199,913,907 * | 395048 |
209 | Rock | RKT | $ 0.11 | $ 29,976,270.00 | 270,536,624 * | 176025 |
210 | AppCoins | APPC | $ 0.30 | $ 29,841,098.00 | 100,054,312 * | 2099060 |
211 | Ravencoin | RVN | $ 0.04 | $ 28,768,664.00 | 750985151 | 241101 |
212 | Tierion | TNT | $ 0.07 | $ 28,569,160.00 | 428,481,269 * | 4894480 |
213 | Modum | MOD | $ 1.56 | $ 28,531,804.00 | 18,266,200 * | 329167 |
214 | Bread | BRD | $ 0.37 | $ 27,775,587.00 | 74,388,400 * | 1273080 |
215 | MobileGo | MGO | $ 0.28 | $ 27,608,853.00 | 98,028,877 * | 162288 |
216 | Soarcoin | SOAR | $ 0.03 | $ 27,526,522.00 | 1,080,963,623 * | 13848 |
217 | Melon | MLN | $ 45.78 | $ 27,439,753.00 | 599,400 * | 309692 |
218 | Bottos | BTO | $ 0.08 | $ 27,369,686.00 | 355,419,546 * | 161103 |
219 | Jibrel Network | JNT | $ 0.18 | $ 27,192,750.00 | 150,000,000 * | 671534 |
220 | Trinity Netwo… | TNC | $ 0.08 | $ 26,931,200.00 | 333,333,333 * | 657678 |
221 | bitCNY | BITCNY | $ 0.17 | $ 26,708,829.00 | 157,344,000 * | 7577020 |
222 | INS Ecosystem | INS | $ 0.95 | $ 26,707,624.00 | 28,007,979 * | 7748310 |
223 | Delphy | DPY | $ 0.69 | $ 26,693,755.00 | 38,750,005 * | 811711 |
224 | Viacoin | VIA | $ 1.15 | $ 26,447,025.00 | 23008417 | 690928 |
225 | Ink | INK | $ 0.06 | $ 26,190,208.00 | 463,910,527 * | 2560760 |
226 | Universa | UTNP | $ 0.02 | $ 26,150,777.00 | 1,710,945,603 * | 22644 |
227 | Unobtanium | UNO | $ 130.11 | $ 25,818,603.00 | 198432 | 23420 |
228 | Etherparty | FUEL | $ 0.05 | $ 25,799,862.00 | 485,519,253 * | 334507 |
229 | Wagerr | WGR | $ 0.14 | $ 25,778,844.00 | 183,000,000 * | 12352 |
230 | WaBi | WABI | $ 0.57 | $ 25,751,968.00 | 45,248,033 * | 577852 |
231 | HTMLCOIN | HTML | $ 0.00 | $ 25,587,082.00 | 65783663121 | 149420 |
232 | IHT Real Esta… | IHT | $ 0.08 | $ 25,566,765.00 | 327,711,821 * | 2425920 |
233 | ERA | ERA | $ 0.08 | $ 25,479,062.00 | 332369691 | 1519 |
234 | Counterparty | XCP | $ 9.72 | $ 25,423,647.00 | 2,616,886 * | 114063 |
235 | OriginTrail | TRAC | $ 0.10 | $ 24,944,749.00 | 254,507,606 * | 158411 |
236 | CloakCoin | CLOAK | $ 4.78 | $ 24,433,620.00 | 5,112,032 * | 309971 |
237 | LBRY Credits | LBC | $ 0.15 | $ 23,502,553.00 | 157562887 | 240797 |
238 | Game.com | GTC | $ 0.04 | $ 23,496,381.00 | 563,157,159 * | 2804400 |
239 | LEOcoin | LEO | $ 0.23 | $ 23,214,303.00 | 100,474,376 * | 11917 |
240 | BlockMason Cr… | BCPT | $ 0.33 | $ 23,213,117.00 | 70,138,737 * | 5228660 |
241 | Metaverse ETP | ETP | $ 0.60 | $ 22,675,812.00 | 38057584 | 1087790 |
242 | Burst | BURST | $ 0.01 | $ 22,562,399.00 | 1800339818 | 149713 |
243 | Blox | CDT | $ 0.03 | $ 22,017,695.00 | 656,923,039 * | 404500 |
244 | Presearch | PRE | $ 0.14 | $ 21,889,255.00 | 155,000,000 * | 13623 |
245 | indaHash | IDH | $ 0.05 | $ 21,827,481.00 | 399,936,259 * | 46029 |
246 | Aeon | AEON | $ 1.37 | $ 21,503,581.00 | 15666199 | 30779 |
247 | KickCoin | KICK | $ 0.05 | $ 21,267,289.00 | 447,446,977 * | 3800140 |
248 | Unikoin Gold | UKG | $ 0.15 | $ 21,266,174.00 | 141,022,371 * | 1838250 |
249 | Triggers | TRIG | $ 0.65 | $ 20,904,263.00 | 32,105,578 * | 2507920 |
250 | Namecoin | NMC | $ 1.41 | $ 20,824,449.00 | 14736400 | 206133 |
251 | Synereo | AMP | $ 0.20 | $ 20,379,504.00 | 100,728,564 * | 2020990 |
252 | Mobius | MOBI | $ 0.05 | $ 20,332,989.00 | 376,657,502 * | 106043 |
253 | Lykke | LKK | $ 0.06 | $ 19,811,947.00 | 312,877,193 * | 5891 |
254 | Legolas Exchange | LGO | $ 0.16 | $ 19,542,087.00 | 118,675,680 * | 269983 |
255 | Centra | CTR | $ 0.29 | $ 19,501,312.00 | 68,000,000 * | 1983990 |
256 | Spectre.ai Di… | SXDT | $ 0.24 | $ 19,291,709.00 | 82,073,519 * | 30731 |
257 | Dai | DAI | $ 1.01 | $ 19,187,105.00 | 19,048,055 * | 479479 |
258 | Havven | HAV | $ 0.32 | $ 19,123,722.00 | 60,281,941 * | 158765 |
259 | LinkEye | LET | $ 0.03 | $ 19,053,840.00 | 600,000,000 * | 4832430 |
260 | Safe Exchange… | SAFEX | $ 0.01 | $ 18,938,710.00 | 1,543,157,590 * | 21350 |
261 | Nimiq Exchang… | NET | $ 1.80 | $ 18,923,520.00 | 10,500,000 * | 114854 |
262 | Shift | SHIFT | $ 1.59 | $ 18,891,092.00 | 11,879,695 * | 368556 |
263 | TokenCard | TKN | $ 0.76 | $ 18,865,178.00 | 24,896,539 * | 126494 |
264 | TomoChain | TOMO | $ 0.34 | $ 18,808,020.00 | 55,000,000 * | 103817 |
265 | Crown | CRW | $ 1.05 | $ 18,767,787.00 | 17811150 | 53095 |
266 | CPChain | CPC | $ 0.08 | $ 18,720,449.00 | 226,715,852 * | 1859600 |
267 | Groestlcoin | GRS | $ 0.27 | $ 18,489,979.00 | 69742714 | 780489 |
268 | SunContract | SNC | $ 0.15 | $ 18,422,604.00 | 119,665,373 * | 6496770 |
269 | DMarket | DMT | $ 0.46 | $ 18,350,972.00 | 39,609,863 * | 9637100 |
270 | Viberate | VIB | $ 0.11 | $ 18,171,791.00 | 166,719,800 * | 5121800 |
271 | SpaceChain | SPC | $ 0.04 | $ 18,104,997.00 | 514,991,707 * | 57427 |
272 | PotCoin | POT | $ 0.08 | $ 18,071,897.00 | 219,661,165 * | 97881 |
273 | Flash | FLASH | $ 0.02 | $ 17,731,170.00 | 900,000,000 * | 6713 |
274 | Fortuna | FOTA | $ 0.04 | $ 16,929,984.00 | 399,888,127 * | 453507 |
275 | Odyssey | OCN | $ 0.01 | $ 16,900,720.00 | 2,000,000,000 * | 20537100 |
276 | Mothership | MSP | $ 0.12 | $ 16,872,800.00 | 140,000,000 * | 33714 |
277 | Datum | DAT | $ 0.02 | $ 16,869,062.00 | 831,635,545 * | 1822360 |
278 | U.CASH | UCASH | $ 0.01 | $ 16,809,854.00 | 1,844,678,441 * | 11512 |
279 | Internet Node… | INT | $ 0.11 | $ 16,668,450.00 | 150,000,000 * | 983872 |
280 | DeepOnion | ONION | $ 1.35 | $ 16,507,954.00 | 12260354 | 34787 |
281 | Humaniq | HMQ | $ 0.10 | $ 16,436,291.00 | 162,862,944 * | 359952 |
282 | DECENT | DCT | $ 0.32 | $ 16,290,196.00 | 51,306,089 * | 121902 |
283 | Peerplays | PPY | $ 4.10 | $ 16,258,583.00 | 3,961,720 * | 855 |
284 | YOYOW | YOYOW | $ 0.06 | $ 16,257,193.00 | 254,999,999 * | 1921720 |
285 | Lunyr | LUN | $ 7.06 | $ 16,222,199.00 | 2,297,853 * | 1309110 |
286 | Pepe Cash | PEPECASH | $ 0.02 | $ 16,197,377.00 | 701,884,009 * | 43381 |
